192 Views
		Public Training
| No. | Date/Activities | Targets | Participants | Man-day | 
|---|---|---|---|---|
| 1 | Introduction to welding & joining technology for automotive & railway applications October 30-31, 2019 | General participant | 10 | 20 | 
| 2 | Innovative material testing and challenge November 1, 2019 | General participant | 34 | 34 | 
| 3 | Materials science and engineering knowledge with case studies November 5-6, 2019 | General participant | 20 | 40 | 
| 4 | Learning FEA and CFD via CAE 3D (Freeware for computer-aided engineering education) November 21, 2019 | General participant | 37 | 37 | 
| 5 | Technology/Innovation for solving problems of air pollution and PM2.5 Bangkok air pollutants November 21, 2019 | General participant | 34 | 34 | 
| 6 | 3D Micro CT for non-destructive material characterization November 22, 2019 | General participant | 48 | 48 | 
| 7 | Technology/Innovation for flooding and water crisis November 22, 2019 | General participant | 22 | 22 | 
| 8 | Highlights and Trends from K 2019 December 3, 2019 | General participant | 34 | 34 | 
| 9 | Engineering simulations for the industry with software usage workshop December 11-12, 2019 | General participant | 7 | 14 | 
| 10 | 3D Soleⓜcustom made insole seminar February 3, 2020 | General participant | 30 | 30 | 
| 11 | EV bus in Thailand by TMA, panel talk on opportunity and press release February 21, 2020 | General participant | 97 | 97 | 
| 12 | Powder metallurgy and metal powder 3D printing February 25-26, 2020 | General participant | 21 | 42 | 
| 13 | The 6th workshop on metallurgical failure analysis August 17-21, 2020 | General participant | 28 | 140 | 
| 14 | Tech industries with new normal, things to change August 25, 2020 | General participant | 65 | 65 | 
| 15 | COVID-19 and new living a normal life August 26, 2020 | General participant | 65 | 65 | 
| 16 | Materials science and engineering knowledge with case studies September 10-11, 2020 | General participant | 17 | 34 | 
| 17 | Incinerator technology and waste management in Thailand September 23, 2020 | General participant | 57 | 57 | 
| 18 | Innovation in coffee business September 24, 2020 | General participant | 24 | 24 | 
| 19 | Cathodic protection September 24-25, 2020 | General participant | 21 | 42 | 
In-house Training
| No. | Date/Activities | Targets | Participants | Man-day | 
|---|---|---|---|---|
| 1 | Development of ABS and PP compound to improve quality and reduce production cost of electric fan components October 15, 2019-August 14, 2020 | Participants from industry | 5 | 50 | 
| 2 | Material technology for automotive part productions - basic level October 16-17, 2019 | Participants from industry | 32 | 64 | 
| 3 | Establishing the design and production team for the development of fascia bracket made from metal replacement plastic composite October 16, 2019-February 3, 2020 | Participants from industry | 5 | 15 | 
| 4 | Design optimization of motor holder and improvement in the cooling system of fan blade 12” and 14” through conformal cooling technology October 28, 2019-August 14, 2020 | Participants from industry | 5 | 55 | 
| 5 | Aluminium foam manufacture technology November 5, 2019 | Participants from industry | 6 | 6 | 
| 6 | Materials science training: Materials corrosion workshop December 19, 2019 | Participants from industry | 34 | 34 | 
| 7 | Electrically Conductive Polymers and Composites December 24, 2019 | Participants from industry | 31 | 31 | 
| 8 | Workshop and  field study on evaluating of eco-efficiency January 29-31, 2020 | Participants from industry | 110 | 330 | 
| 9 | Overall battery technology development / potential leveraging on power storage February 7, 2020 | Participants from industry | 26 | 26 | 
| 10 | PVC pipe extrusion February 19-August 14, 2020 | Participants from industry | 10 | 140 | 
| 11 | Design of battery storage system for grid application May 18-June 25, 2020 | Participants from industry | 12 | 48 | 
| 12 | Introduction of high pressure die casting process to part quality May 19, 2020 | Participants from industry | 10 | 10 | 
| 13 | Numerical and finite element methods in engineering for analyzing heat transfer, structural, and thermal stress problems July 14-17, 2020 | Participants from industry | 4 | 16 | 
| 14 | Nonwovens:  Properties, processing and applications July 21-22, 2020 | Participants from industry | 33 | 66 | 
| 15 | Corrosion failure analysis September 16-17, 2020 | Participants from industry | 30 | 60 | 
| 16 | Offshore wind farm September 25, 2020 | Participants from industry | 33 | 33 | 
