Day I (Wednesday, July 22, 2026)
| Time | Activity |
| 09:00 – 16:00 | Registration |
| 16:00 – 17:00 | Keynote Session I |
| 17:00 – 20:00 | Welcome Reception |
Day II (Thursday, July 23, 2026)
| Time | Activity |
| 09:00 – 09:15 | Welcome Remarks |
| 09.15 – 10:15 | Keynote Session II |
| 10:15 – 10:30 | Coffee Break |
| 10:30 – 11:30 | Breakout Session A |
| 11:30 – 12:30 | Breakout Session B |
| 12:30 – 13:30 | Lunch Break |
| 13:30 – 14:30 | Keynote Session III |
| 14:30 – 14:45 | Coffee Break |
| 14:45 – 15:45 | Breakout Session C |
| 16:00 – 17:00 | Keynote Session IV |
| 17:00 – 22:00 | River Cruise Dinner |
Day III (Friday, July 24, 2026)
| Time | Activity |
| 09:00 – 09:15 | Announcements |
| 09.15 – 10:15 | Keynote Session V |
| 10:15 – 10:30 | Coffee Break |
| 10:30 – 11:30 | Breakout Session D |
| 11:30 – 12:30 | Breakout Session E |
| 12:30 – 13:30 | Lunch Break |
| 13:30 – 14:30 | Keynote Session VI |
| 14:30 – 18:00 | Technology Tour (Optional) |