636 Views
		| No. | Project | Value (million bath) | 
|---|---|---|
| 1 | Effects of sintering atmosphere on properties of ST-Nut | 815.62 | 
| 2 | Evaluation of product defects/imperfections/contaminants and technical consulting service | 340.46 | 
| 3 | Quality development of concentrated natural rubber latex safe from chemicals and allergens | 309.64 | 
| 4 | Innovative and sustainable packaging for Thai fresh produce industry: Equilibrium Modified Atmosphere (EMA-3) film for pre-cut vegetables in retail packaging for supermarket | 237.4 | 
| 5 | Carbon material for Li-ion battery and supercapacitor | 223.63 | 
| 6 | Study of flow behavior of high-density polyethylene compounds in an annular die | 212.75 | 
| 7 | Defining and improving rubber product standards (rubber gloves) | 205.18 | 
| 8 | Study of anchor alignment on kiln outlet area | 172.48 | 
| 9 | Training on materials technology | 98.55 | 
| 10 | Technology transfer for the manufacturing of cable spacer and snap tie | 94.67 | 
| 11 | Analysis of weld strength of steam turbine rotor | 86.4 | 
| 12 | Prototype of mattress for a bedridden person | 84.14 | 
| 13 | Precision casting | 75 | 
| 14 | Enhance the capability of injection molding for industries | 64.71 | 
| 15 | Investigation of structural integrity of a piping system under thermal stress loading | 63.7 | 
| 16 | An investigation of cation conductivity of boiler feedwater and steam | 46.46 | 
| 17 | Study of flow behavior of high-density polyethylene in extrusion blow molding | 41.4 | 
| 18 | Development and improvement of grate in boiler combustion chamber | 36.64 | 
| 19 | Development of localized antibiotic released beads for bone and joint infection treatment | 35.83 | 
| 20 | Development of test kits | 25.8 | 
| 21 | PETE – Patient isolation and transportation chamber | 22.08 | 
| 22 | Preparation and development of design and manufacturing of Stay Side Step parts for pickup trucks with plastic substitutes | 20.77 | 
| 23 | Type tests of HDPE cable spacer with iron hook | 29.5 | 
| 24 | Crashworthiness analysis of electric tricycle | 16.3 | 
| 25 | Assembly and testing of electrolytes | 15.98 | 
| 26 | Analysis of weld strength of steam turbine rotor | 15.9 | 
| 27 | Multi-center clinical trial of silicone | 15.18 | 
| 28 | Assembly of stack cell | 14.96 | 
| 29 | The effects of process parameters on evolutions of microstructures and textures for extrusion processing of copper target sputtering | 13.6 | 
| 30 | Reinforced superstructure design of ambulance van patient compartment | 12.44 | 
| 31 | Prototype development of endoscope drying cabinet with humidity and time controller | 11.93 | 
| 32 | Chemical improvement of carbon black surface for screen printing ink production | 11.48 | 
| 33 | Positioner equipment for shoulder arthroscopy | 10.86 | 
| 34 | The production of PM 2.5 preventing and filtering viruses mask | No.34-48 = 23.42 | 
| 35 | Medical devices developing for urgently response to the COVID-19 situation | |
| 36 | Project to enhance design and development of plastic injection mold for motorcycle parts | |
| 37 | The industrial scale production process prototype development of beta-glucan oligosaccharide by Ophiocordyceps dipterigena BCC2073 and its efficacy test for immune enhance in human and animal. | |
| 38 | Technology transfer of rubber-recovering technology for natural rubber latex sludge | |
| 39 | Development of mobile CT for craniofacial and maxillofacial surgery (software) | |
| 40 | Development of the production network of the custom-made shoe for the elderly | |
| 41 | Modeling and software development | |
| 42 | Development of the production network of the motorized attachment for manual wheelchair | |
| 43 | Development of mini computed tomography (MiniCT) scanner for localize lesion and assessment of the margin width of resected specimen in the operating room (software) | |
| 44 | Project to design and develoment of plastic injection mold for packaging and car accessories | |
| 45 | Project to enhance the capability of injection molding for industries | |
| 46 | Scale-up technology of ENZease production and formulation for one-step desizing and scouring process of cotton fabric | |
| 47 | Building a water reservoir using low toxic natural rubber sheets | |
| 48 | Design and development of plastic injection mold for household product parts | 
