Projects with economic and social impacts
| No. | PS.No. | Projects | Value (million bath) |
|---|---|---|---|
| 1 | P1850646 | Area-Based Assessment of GHG Quantification: A Case Study of Mae Chaem District, Chiang Mai Province | 2,300.63 |
| 2 | P2051423 | National Life Cycle Data Center for Sustainable Development | 1,451.55 |
| 3 | P2052045 | Toward Measuring Circularity Building Construction in Thailand-Application of Material Circularity Indicator: Material Phase | 875.03 |
| 4 | P1651122 | A Research Project on Greenhouse Gases Reduction in Palm Oil Factory | 804.22 |
| 5 | P2250126 | Study of Approach to Agile Analysis of Chemical Composition of Lignite Coal in Conveyor Process from Mae Moh Coal Mine to Mae Moh Thermal Power Plant (MM-T14) | 550.00 |
| 6 | P1650654 | Effects of Sintering Atmosphere on Properties of ST-Nut | 483.69 |
| 7 | P2050938 | Slag Deposition Sensor as Heat Flux Sensor Replacement for MM-T1 | 220.60 |
| 8 | 3000066 | CAET | 192.15 |
| 9 | 1000089 | ITAP | 188.23 |
| 10 | P1951205 | Study of anchor alignment on kiln outlet area | 130.20 |
| 11 | P1550752 | Carbon Material for Li-ion Battery and Supercapacitor | 117.89 |
| 12 | P1651913 | Development of high bending stiffness and waterproof ambulance door | 109.69 |
| 13 | P0900130 | Study of flow behavior of high-density polyethylene compounds in an annular die | 105.91 |
| 14 | P1850299 | An Investigation of Cation Conductivity of Boiler Feedwater and Steam at Mae Mo Power Plant Units 8-13 | 38.72 |
| 15 | P1750171 | Valure Creation Engineering | 37.52 |
| 16 | P2050158 | Finite Element Analysis of MSD Screw Feeder | 22.75 |
| 17 | P1350193 | Development of test kits | 20.79 |
| 18 | 1000131 | 20.75 | |
| 19 | P2150702 | Redesigning the Piping Cold Bonding of the Oil and Water Pipes | 18.87 |
| 20 | P2050969 | A Computational Fluid Dynamics Study on Wheeled Amphibious Armored Vehicle Prototype R600 8x8 when Operating on the Surface of Water | 17.82 |
| 21 | P2052080 | Prototype Development of Steam Turbine Cooling System by Force Convective Heat Transfer Process | 17.16 |
| 22 | P1852158 | Assembly of Stack cell | 15.89 |
| 23 | P2250279 | (HDPE compound characterization /Type tests of HDPE Cable spacer with iron hook project/ Type tests of snap-tie)” | 14.50 |
| 24 | P1950825 | Study of Efficacy and user satisfaction of shoulder arthropathy in the beach chair position for business model | 14.00 |
| 25 | P1752273 | Training on Materials Technology | 11.77 |
| 26 | P1651859 | Personalized Support Surfaces for Healthcare and Wellness | 11.10 |
| 27 | P2250506 | Durian Pilot Plantation with Fruit Bag Trials in Chantaburi and Southern Province | 7.94 |
| 28 | P1952389 | Development of Water Soot System for Mea Moh Power Plant Phase II | 6.54 |
| 29 | P2150865 | Extended use of patient transport and precaution chamber | 3.60 |
| 30 | P1751324 | The industrial scale production process prototype development of beta-glucan oligosaccharide by O Ophiocordyceps dipterigena BCC2073 and its efficacy test for immune enhance in human and animal | 2.68 |
| 31 | P1950939 | Technology management and innovation for the development of native textiles | 1.71 |
| 32 | P2052226 | Development of chlorine-based disinfectant by electrochemical generator for infectious waste treatment within health-care establishments | 0.27 |
| 33 | P2350065 | Foot orthosis design and 3D-printed silicone for treatment of flatfoot and Hallux valgus (2nd year) | 0.23 |
| 34 | P1751323 | Scale-up technology of ENZease production and formulation for one-step desizing and scouring process of cotton fabric | 0.13 |
| 35 | P1850836 | Building a water reservoir using low toxic natural rubber sheets | 0.02 |
| 4062.37 |