Advanced Engineering System Research Team
Advanced Engineering Systems Research
– robotics, automation, and mechatronics systems
– artificial intelligence, machine learning
– 3D printing)
– finite element analysis
– computational fluid dynamics
Natural Rubber 3D Printing


![]() | ![]() | ![]() |
| Design and development of rubber masterbatch production | 3D printing technology for natural rubber | Prototype of automatic concentrated latex deterioration detector (MST) |
![]() | ![]() | ![]() |
| Prototype of automatic system for removing latex film residue on concentrated latex centrifuge plates | Development of robots for human collaboration (collaborative robot) | Development of a touchscreen quality inspection system using image analysis technology |
![]() | ![]() | ![]() |
| Development of STEM education learning media using micro-controllers for projectile ball launchers | Additive manufacturing technology for metals and metal composites | Modeling of dissimilar materials joining |
![]() | ![]() | ![]() |
| Modeling of water jet cleaning guns for kiln cleaning | Modeling of particle release for reverse calibration in rubber master batch production | Predicting mechanical properties of materials from 3D-CT images |
![]() | ![]() | ![]() |
| Aluminum alloy wheels using finite element analysis techniques | Development of an artificial neural network system for analyzing corrosion propagation rates in gas pipelines | Estimating battery state of charge using a wavelet-based artificial neural network method |
![]() | ![]() | |
| Weather forecasting system for high altitude areas of Thailand | Application for fertilizer management and rainfall prediction system for oil palm farmers |
Tools
![]() | ![]() |
Software
![]() | ![]() | ![]() | ![]() |
| Ansys | COMSOL | XFlow | Mathematica |
![]() | ![]() | ![]() | ![]() |
| ROS | Altair Flux | Digimat | LAMMPS |
![]() | ![]() | ![]() | ![]() |
| MATLAB | Cantera | MARC | Patran |
![]() | ![]() | ![]() | ![]() |
| LabVIEW | NEKTAR++ | Visual Studio | LIGGGHTS |
![]() | ![]() | ![]() | |
| Keras | TensorFlow | Simpleware ScanIP |
Research Teams in Engineering Design and Computation Research Group





































