229 Views
		| No. | PS.No. | Projects | Value (million baht) | 
|---|---|---|---|
| 1 | P1750176 | Implementation of higher blend of biodiesel | 8516.03 | 
| 2 | P1550752/P1301012 | Carbon material for Li-ion battery and supercapacitor | 1467 | 
| 3 | P1651122 | Greenhouse gases reduction in palm oil factory | 1213.16 | 
| 4 | P1652167 | Quality development of concentrated natural rubber latex safe from chemicals and allergens | 770.43 | 
| 5 | P1350045 | National life cycle inventory database for sustainable development | 638.66 | 
| 6 | P1300449 | Effect of fuel component on diesel engin | 567.14 | 
| 7 | P1551234 | Development of work instruction for failure analysis of on-shore gas pipelines | 535.67 | 
| 8 | 3000066 | Analysis of weld strength of steam turbine rotor | 512.45 | 
| 9 | P1650028 | Evaluation of product defects/imperfections/contaminants and technical consulting service | 340.46 | 
| 10 | P1650654 | Effects of sintering atmosphere on properties of ST-Nut | 336.37 | 
| 11 | P1450793 | Failure analysis of hydrogen reformer outlet pigtail tubes | 278.46 | 
| 12 | P1752685 | Failure analysis of pipeline used for transport hydrogen gas | 277.2 | 
| 13 | P1951205 | Study of anchor alignment on kiln outlet area | 246.4 | 
| 14 | P1350438 / P1450274 | Innovative and sustainable packaging for Thai fresh produce industry: Equilibrium Modified Atmosphere (EMA-3) film for pre-cut vegetables in retail packaging for supermarket | 228 | 
| 15 | P1202199 | Failure evaluation of broken blade of cooling fan | 209.47 | 
| 16 | P0030209 | FAME Oxidation I | 172.5 | 
| 17 | P1651199 | FA of component using in petrochemical plant | 164.44 | 
| 18 | P1550800 | Study of flow behavior of high-density polyethylene in extrusion blow molding | 138.04 | 
| 19 | P1202308 | Diesel engine parts for B10 | 137.85 | 
| 20 | P1851667 | Investigation of the effect of a welding operation to the structural integrity of cryogenic tanks | 125.25 | 
| 21 | 3000090(301058) | Defining and improving rubber product standards (rubber gloves) | 120.54 | 
| 22 | P0900130 | Study of flow behavior of high-density polyethylene compounds in an annular die | 100.78 | 
| 23 | P1651850 | Technology transfer for the manufacturing of cable spacer and snap tie | 94.39 | 
| 24 | P1551215 | Training on materials technology | 92.45 | 
| 25 | P1752705 | Prototype of mattress for a bedridden person | 91.85 | 
| 26 | 3000066 | Analysis of pipe strength in power plants | 86.4 | 
| 27 | P1300278 | Nozzle gun for spraying sulfuric acid | 84.3 | 
| 28 | P1450605 | A study of automatic systems to improve efficiency of lubricant manufacturing process | 82.8 | 
| 29 | P1451045 | Development and improvement of grate in boiler combustion chamber | 81.64 | 
| 30 | P0900391/P1350232 | Technology transfer of rubber-recovering technology for natural rubber latex sludge | 79.67 | 
| 31 | 3000090(301058) | Defining and improving rubber product standards | 73.58 | 
| 32 | P1851563 | Failure evaluation of components using in the refinery plant | 67.2 | 
| 33 | P1010925 | Efficiency evaluation of water-repellent coating for hydration inhibition of magnesia brick | 63.84 | 
| 34 | P1752826 | Investigation of structural integrity of a piping system under thermal stress loading | 63.7 | 
| 35 | P1201551 | Carbon footprint and water footprint assessment of bioplastic production from cassava | 63 | 
| 36 | P1010209 | Development of localized antibiotic released beads for bone and joint infection treatment | 49.94 | 
| 37 | P1850299 | An Investigation of Cation Conductivity of Boiler Feedwater and Steam | 46.46 | 
| 38 | P1100526 | Multi-center clinical trial of silicone | 34.86 | 
| 39 | P1551121 | The consequential life cycle assessment: a case study of cassava based bioplastic (Polylactic Acid: PLA) | 34.3 | 
| 40 | P1202177 | The development of cement with low energy production and low carbon dioxide emission | 32.85 | 
| 41 | P1751244 | Mercury identification and chemical cleaning in decommissioned pipeline (phase IV – pilot scale) | 32.09 | 
| 42 | P1551665/P1950875/P1750974 | Research and development of battery pack and battery charger | 30.45 | 
| 43 | P1851079 | Corrosion depth prediction for the on-shore gas pipeline by using Artificial Neural Network (ANN) | 30 | 
| 44 | P1650543 | Life cycle environmental of plastic lenses | 28.35 | 
| 45 | P1450604 | Green OTOP | 27.03 | 
| 46 | P0900281 | Acetylene carbon black for ESD compound | 25.2 | 
| 47 | P1100357 | Study and development of Acetylene black production system prototype | 19.13 | 
| 48 | P1650471 | Assembly and testing of electrolytes | 18.09 | 
| 49 | P1852158 | Assembly of stack cell | 17.8 | 
| 50 | P1350325 | Properties of geopolymer from red clay | 17.55 | 
| 51 | P1750171 | Valure Creation Engineering | 12.8 | 
| 52 | P1450622 | Prototype development of endoscope drying cabinet with humidity and time controller | 11.63 | 
| 53 | P1100285 | Chemical improvement of carbon black surface for screen printing ink production | 11.25 | 
| 54 | 3000047(301061) | DIY Spacer | 11.11 | 
| 55 | P1750525 | A study of the effect of zinc oxide type on properties of tire tread compounds | 10.74 | 
| 56 | P1650916 | Designing of burner refractory using finite element method | 10.58 | 
| 57 | 3000047(301060) | Positioner equipment for shoulder arthroscopy | 10.31 | 
| 58 | 1000014 | Production of PM 2.5 protection and virus filter masks | |
| 59 | P1750817 | The development of the automatic system for recirculating aquaculture seabass farming | |
| 60 | P1751323 | Scale-up technology of ENZease production and formulation for one-step desizing and scouring process of cotton fabric | |
| 61 | P1751324 | The industrial scale production process prototype development of beta-glucan oligosaccharide by O Ophiocordyceps dipterigena BCC2073 and its efficacy test for immune enhance in human and animal. | |
| 62 | P1750972 | Project to enhance design and development of plastic injection mold for motorcycle parts | |
| 63 | P1450907 | Development of mobile CT for craniofacial and maxillofacial surgery (software) | |
| 64 | P1851657 | Development of the production network of the motorized attachment for manual wheelchair | |
| 65 | P1850084 | Technology management and innovation for the development of native | |
| 66 | P1750302 | Development of the production network of the custom-made shoe for the Elderly | |
| 67 | P1750987 | Project to enhance the capability of injection molding for industries | |
| 68 | P1750990 | Project to design and develoment of plastic injection mold for packaging and car accessories | |
| 69 | P1952255 | Nanotechnology for Sustainable Environment under TOYOTA GREEN TOWN PROJECT | |
| 70 | P1550507 | Design and development of plastic injection molds for water meter parts by means of CAE software | |
| 71 | P1450356 | Development of mini computed tomography (MiniCT) scanner for localize lesion and assessment of the margin width of resected specimen in the operating room (software) | |
| 72 | P1450792 | Study and development of screen printing process of natural dyes on cotton and silk fabrics by pigment printing method | |
| 73 | P1750989 | Project to design and development of plastic injection mold for household product parts | (No. 58-73 total 30.36) | 
| Total | 18674 | 
